Calories in Pizza Hut Beef Veggie Pizza
Dan and Frank Carney opened the starting time Pizza Hut pizza shop chain and international franchise in 1958. Since then, people tin enjoy delicious pizzas in any of over xviii,700 restaurants worldwide.
You lot tin can choose between medium and large pan pizzas, thin and crispy pizzas, and hand-tossed pizza. Still, y'all may wonder about Pizza Hut calories & nutrition, peculiarly if you accept care to stay fit. Permit's run into your options.
Pizza Hut Calories and Nutrition
Pizza Hut menu includes favorite American pizzas at well-nigh locations, including:
- Personal pan pizza
- Medium pan pizza
- Large pan pizza
- Medium thin and crispy pizza
- Big thin and crispy pizza
- Medium manus-tossed pizza
- Big hand-tossed pizza
Personal pan pizza Hut of half dozen inches (15 cm) Calories & Diet | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 550 | 22 g | 70 g | 1,190 mg |
Ham and pineapple | 550 | 23 g | 71 g | 1,260 mg |
Pepperoni and mushroom | 570 | 24 g | 68 g | 1,250 mg |
Cheese | 590 | 26 1000 | 69 g | 1,290 mg |
Pepperoni | 610 | 26 g | 67 g | 1,410 mg |
Hawaiian luau | 620 | 26 g | 71 yard | 1,440 mg |
Ultimate cheese lover's | 660 | 29 thou | 68 g | 1,400 mg |
Spicy Sicilian | 680 | 29 g | 69 grand | ane,730 mg |
Italian sausage and red onion | 690 | 28 1000 | 71 g | 1,440 mg |
Pepperoni lover'south | 720 | 32 g | 69 thou | i,760 mg |
Dan's original | 720 | 31 g | 69 g | 1,600 mg |
Supreme | 720 | 30 chiliad | 69 thousand | ane,680 mg |
Triple meat Italiano | 730 | 32 1000 | 68 g | 1,770 mg |
Meat lover's | 830 | 36 g | 68 g | 2,110 mg |
Unfortunately, most pizza options contain a high level of coagulative trans fats, carbs, and sodium. Plus, Pizza Hut'southward menu doesn't include suitable gluten-free options or pizzas fabricated of whatever other flour except wheat one.
Pan pizza Hut of 12 inches (xxx.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover'south | 230 | 9 g | 28 one thousand | 500 mg |
Ham and pineapple | 230 | 10 g | 28 g | 520 mg |
Cheese | 240 | 11 g | 27 g | 530 mg |
Pepperoni and mushroom | 240 | 10 thousand | 27 g | 520 mg |
Pepperoni | 250 | 11 yard | 26 g | 590 mg |
Hawaiian luau | 260 | 11 yard | 28 yard | 610 mg |
Italian sausage and red onion | 270 | 11 m | 28 thou | 560 mg |
Spicy Sicilian | 270 | xi g | 27 g | 700 mg |
Ultimate cheese lover'southward | 270 | 12 g | 26 g | 580 mg |
Dan's original | 280 | 12 g | 27 1000 | 630 mg |
Supreme | 290 | 12 one thousand | 27 g | 650 mg |
Triple meat Italiano | 290 | 13 g | 27 m | 700 mg |
Pepperoni lover's | 290 | 13 m | 27 chiliad | 730 mg |
Meat lover's | 330 | 14 1000 | 27 yard | 830 mg |
Pizza Hut tastes amend with popular toppings, such as:
- Cheese
- Pepperoni
- Sausage
- Peppers
- Ruddy onions
- Garlic
- Black olives
- Tomatoes
Pan pizza Hut of 14 inches (35.five cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover'due south | 330 | 13 k | 38 g | 690 mg |
Ham and pineapple | 340 | 14 thou | 39 g | 740 mg |
Pepperoni and mushroom | 350 | 14 thousand | 37 chiliad | 730 mg |
Cheese | 360 | fifteen g | 37 g | 740 mg |
Hawaiian luau | 380 | fifteen thou | 39 g | 860 mg |
Pepperoni | 380 | xv g | 36 g | 840 mg |
Italian sausage and ruby onion | 390 | 15 yard | 38 g | 770 mg |
Ultimate cheese lover'south | 400 | 16 g | 36 g | 800 mg |
Spicy Sicilian | 400 | 16 k | 38 g | 960 mg |
Supreme | 420 | 17 g | 38 g | 920 mg |
Dan's origin | 420 | 17 1000 | 37 g | 880 mg |
Triple meat Italiano | 420 | xviii g | 37 g | 1,000 mg |
Pepperoni lover's | 430 | xx k | 37 g | 1,070 mg |
Meat lover's | 480 | twenty k | 37 1000 | 1,180 mg |
Unlike many other pizza shops, most Pizza Hut locations offer unusual and exotic topping options, like:
- Salary
- Chicken
- Seasoned beefiness
- Ham
- Pineapple
- Banana peppers
- Hot sauces
Thin and crispy pizza Hut of 12 inches (30.5 cm) Calories & Nutrition | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover'southward | 180 | 8 thousand | 23 g | 530 mg |
Ham and pineapple | 180 | viii g | 23 g | 540 mg |
Pepperoni and mushroom | 180 | 9 yard | 22 thou | 540 mg |
Cheese | 190 | ix g | 22 g | 550 mg |
Pepperoni | 200 | nine g | 21 g | 610 mg |
Spicy Sicilian | 220 | 9 g | 22 m | 750 mg |
Italian sausage and red onion | 220 | 9 thou | 23 g | 580 mg |
Ultimate cheese lover's | 220 | x g | 21 thou | 600 mg |
Hawaiian luau | 220 | 10 g | 24 m | 650 mg |
Supreme | 240 | 10 g | 23 one thousand | 670 mg |
Dan'south original | 240 | 11 g | 22 k | 650 mg |
Triple meat Italiano | 240 | 11 1000 | 22 k | 720 mg |
Pepperoni lover's | 250 | 12 one thousand | 22 k | 760 mg |
Meat lover's | 280 | 13 g | 22 1000 | 860 mg |
Fifty-fifty though Pizza Hut is not a identify with the healthiest dishes possible, yous can actually find a few pizzas without besides many unhealthy ingredients, similar:
- Veggie Lover'south thin 'northward crispy pizza – It contains succulent veggies with a depression-calorie level.
- Hawaiian chicken thin 'northward crispy pizza – Besides traditional ham and pineapple, this pizza is topped with greenish peppers and chicken.
- Veggie lover's personal pan pizza – With but about 140 calories per slice, this pizza is a healthy choice you will admire.
Thin and crispy pizza Hut of 14 inches (35.5 cm) Calories & Nutrition | ||||
Blazon | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 240 | ten chiliad | thirty m | 710 mg |
Ham and Pineapple | 240 | 11 g | 31 thou | 750 mg |
Pepperoni and mushroom | 260 | 12 1000 | 29 g | 740 mg |
Cheese | 260 | 12 yard | 39 g | 740 mg |
Pepperoni | 280 | thirteen m | 28 k | 850 mg |
Italian sausage and red onion | 300 | 13 g | 30 thou | 780 mg |
Hawaiian luau | 300 | thirteen g | 31 g | 900 mg |
Spicy Sicilian | 300 | xiii one thousand | 30 g | 1,020 mg |
Ultimate cheese lover's | 300 | 14 thousand | 28 thou | 800 mg |
Triple meat Italiano | 320 | fifteen g | 28 g | 1,000 mg |
Dan's origin | 320 | xv g | 29 yard | 890 mg |
Supreme | 330 | 15 thousand | 30 k | 930 mg |
Pepperoni lover's | 350 | 17 g | 29 g | 1,080 mg |
Meat lover's | 390 | 18 g | 28 g | 1,210 mg |
Pizza Hut too provides the so-called Build your own pizza selection. Yous should choose this solution, especially if you want to keep the calorie and nutrients level nether control.
For instance, you can look for a thin-crusted pizza with light cheese and some veggies. That mode, you lot can savor a succulent meal with only half the saturated fat, nitrates, and nitrites.
Paw-tossed pizza Hut of 12 inches (xxx.v cm) Calories & Diet | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover's | 200 | 9 thou | 27 g | 530 mg |
Veggie lover's garlic parmesan | 200 | 9 g | 27 thou | 550 mg |
Ham and pineapple | 200 | ix 1000 | 27 g | 550 mg |
Ham and pineapple garlic parmesan | 210 | ix g | 28 g | 570 mg |
Pepperoni and mushroom | 210 | 10 g | 26 g | 540 mg |
Pepperoni and mushroom garlic parmesan | 210 | 10 k | 26 g | 570 mg |
Cheese | 220 | 10 g | 26 g | 550 mg |
Cheese garlic parmesan | 220 | 10 g | 26 thousand | 580 mg |
Pepperoni | 230 | 10 g | 25 one thousand | 610 mg |
Pepperoni garlic parmesan | 230 | ten m | 26 k | 640 mg |
Hawaiian luau | 240 | xi one thousand | 27 g | 640 mg |
Hawaiian luau garlic parmesan | 240 | 11 g | 28 thou | 670 mg |
Spicy Sicilian | 240 | eleven g | 26 g | 730 mg |
Spicy Sicilian garlic parmesan | 250 | eleven m | 27 g | 750 mg |
Triple meat Italiano | 260 | 12 m | 26 g | 730 mg |
Triple meat Italiano garlic parmesan | 260 | 12 g | 26 g | 750 mg |
Dan's original | 260 | 12 g | 26 thou | 650 mg |
Dan'due south original garlic parmesan | 260 | 12 g | 27 k | 680 mg |
Supreme | 260 | 12 g | 26 yard | 680 mg |
Supreme garlic parmesan | 260 | 12 one thousand | 27 g | 700 mg |
Pepperoni lover's | 270 | 13 thousand | 26 g | 770 mg |
Pepperoni lover's garlic parmesan | 280 | 13 g | 27 g | 790 mg |
Meat lover's | 300 | 14 g | 26 g | 860 mg |
Meat lover's garlic parmesan | 310 | 14 k | 26 g | 890 mg |
Besides pizzas, the Pizza Hut menu includes dishes similar:
- Lasagna
- Craven Alfredo
- Bacon mac and cheese
You lot will intake enough nutrients with each repast, but the calorie level will be the high 600 grams.
Hand-tossed pizza Hut of 14 inches (35.5 cm) Calories & Diet | ||||
Type | Calories | Proteins | Carbs | Sodium |
Veggie lover'southward | 290 | 13 g | 39 one thousand | 760 mg |
Ham and pineapple | 290 | xiii one thousand | twoscore thou | 810 mg |
Veggie lover's garlic parmesan | 300 | thirteen g | forty g | 790 mg |
Ham and pineapple garlic parmesan | 300 | 14 k | 41 thou | 840 mg |
Pepperoni and mushroom | 310 | 14 g | 38 g | 800 mg |
Pepperoni and mushroom garlic parmesan | 320 | 14 g | 39 chiliad | 940 mg |
Cheese | 320 | 15 chiliad | 38 g | 800 mg |
Cheese garlic parmesan | 320 | 15 grand | 39 g | 840 mg |
Pepperoni | 330 | fifteen g | 38 g | 910 mg |
Pepperoni garlic parmesan | 340 | 15 g | 38 yard | 940 mg |
Hawaiian luau | 340 | 15 thou | twoscore g | 930 mg |
Hawaiian luau garlic parmesan | 340 | 16 chiliad | 41 g | 970 mg |
Spicy Sicilian | 350 | 15 grand | 39 g | i,040 mg |
Spicy Sicilian garlic parmesan | 360 | sixteen 1000 | 40 thousand | i,080 mg |
Dan'due south original | 370 | 17 g | 38 g | 950 mg |
Triple meat Italiano | 380 | xviii g | 38 grand | one,060 mg |
Triple meat Italiano garlic parmesan | 380 | 18 thou | 39 g | one,100 mg |
Dan's original garlic parmesan | 380 | 17 g | 39 1000 | 980 mg |
Supreme | 380 | 17 g | 39 g | 990 mg |
Supreme garlic parmesan | 380 | 17 g | forty yard | 1,030 mg |
Pepperoni lover's | 400 | 19 g | 39 m | 1,130 mg |
Pepperoni lover'due south garlic parmesan | 410 | 19 g | 39 one thousand | 1,170 mg |
Meat lover's | 440 | twenty g | 38 g | 1,250 mg |
Meat lover'south garlic parmesan | 440 | 20 chiliad | 39 g | one,290 mg |
Summary
Yous tin can effort some yummy pizzas when deciding to swallow in a Pizza Hut pizzeria. Yet, y'all should be prepared that they are ordinarily packed with unhealthy ingredients with a high-calorie level.
Therefore, always calculate the total calories of pizza and added toppings to become the almost authentic outcome.
Source: https://www.bacinos.com/pizza-hut-calories-nutrition/
Post a Comment for "Calories in Pizza Hut Beef Veggie Pizza"